|
|
All Properties for Barry Panizza
| Albany, Mira Mar | GREAT OUTLOOK 10a Beauchamp Road, Albany, Mira MarBaths: 0 Lot Size: 440 m2 Green title block |
| | Albany, Kronkup | TORBAY DELIGHT-40AC 18 Hartman Road, Albany, KronkupBeds: 4 Baths: 2 House, 2 chalets and a farm |
| | Albany, Mira Mar | MY MY MIRA MAR 20 Mira Mar Road, Albany, Mira MarBeds: 4 Baths: 2 |
| | Albany, McKail | AN EYE TO THE FUTURE 26 Morgan Place, Albany, McKailBeds: 3 Baths: 2 * 3x2 on 5 acres
* Just 6kms to town
* Room for the toys
* Subdivision potential |
| | Albany, Marbelup | ONE OF IF NOT THE BEST 314 Marbelup Road, Albany, MarbelupBaths: 0 210 ac prime farming only 18ks to COA |
| Albany, Lower King | LOWER KING 351 Bushby Road, Albany, Lower KingBaths: 0 |
| | Albany, Kalgan | ICONIC RIVER LOCATION 45594 South Coast Highway, Albany, KalganBeds: 3 Baths: 0 UPPER KALGAN TEA ROOMS |
| | | | | Albany, McKail | BYLUND PLACE Bylund Place Lancaster Road, Albany, McKailBaths: 0 NOT TOO BIG NOT TOO SMALL |
| Albany, King River | IMAGINE THE POSSIBILITIES! Greatrex Road, Albany, King RiverBaths: 0 Lot Size: 10000 m2 Elevated, peaceful partial bush land |
| Albany, King River | GREENWOOD ESTATE Greenwood Estate, Willyung Road, Albany, King RiverBaths: 0 NEW SUBDIVISIONS RELEASE |
| Albany, Kalgan Heights | KALGAN HEIGHTS Kalgan Heights Estate, Morilla Road, Albany, Kalgan HeightsBaths: 0 Lot Size: 2240 m2 WATER VIEWS, SPACE, KALGAN |
| Albany, Willyung | PENDEEN INDUSTRIAL ESTATE Lot 103, Copal Road (Pendeen Estate), Albany, WillyungBaths: 0 Lot Size: 8722 m2 Block in industrial estate in Albany |
| | | Albany, Spencer Park | IN BETWEEN TOWN AND BEACH Lot 2, 4 Hillman Street, Albany, Spencer ParkBaths: 0 Lot Size: 402 m2 Views over King George Sound and Oyster Harbour |
| Albany, Marbelup | TOP OF THE HILL Lot 42, 43 and 44 Laithwood Crescent, Albany, MarbelupBaths: 0 Lot Size: 24281 m2 SELECTION OF THREE 6 ACRE BLOCKS IN ALBANY GREEN |
| | Albany, Middleton Beach | MIDDLETON BEACH BLOCK Lot 82, 14 Wylie Crescent, Albany, Middleton BeachBaths: 0 Lot Size: 482 m2 Middleton Beach |
| Albany, Kalgan | KALGAN LOCATION Lot 893 Mead Road, Albany, KalganBaths: 0 Only 1km to Great Southern Grammar School |
| Albany, Willyung | DOWN BY THE RIVER Lots 801-805 Greenwood Estate, Albany, WillyungBaths: 0 Lot Size: 4003 m2 •1 acre level dry building blocks
•Overlooking the beautiful King River
•Scheme water and underground power
•Lovely wooded river banks |
| Albany, Willyung | AT YOUR BACK DOOR Lots 822, 823 & 828 Greenwood Estate, Albany, WillyungBaths: 0 •Choice of three 4.8 to 5.1 acres
•Fresh running creek with marron adjoining
•Brand new fencing
•Scheme water and underground power |
| Albany, Narrikup | INSPECTION WILL IMPRESS – NARRIKUP Old Coach Road, Albany, NarrikupBeds: 3 Baths: 1 • 75ac established, quality Kike pastures
• 3 bedroom brick home, large games room and deck
• Big sheds, good yards & top fencing
• Bitumen road frontage, exceptional presentation |
| Albany | RIVERWOOD Riverwood - Willyung Road, AlbanyBaths: 0 Lot Size: 7951 m2 |
| Albany, Warrenup | WARRENUP HEIGHTS Warrenup Heights Estate, Warrenup, Albany, WarrenupBaths: 0 Lot Size: 4000 m2 "WARRENUP HEIGHTS" |
| Albany, Warrenup | WARRENUP RIDGE Warrenup Ridge, Warrenup, Albany, WarrenupBaths: 0 Lot Size: 2780 m2 SPACE & CONVENIENCE |
| Narrikup | "OCNAY" - NARRIKUP Yallanup Road, NarrikupBeds: 3 Baths: 0 Quality farm on bitumen road close to Albany but closer to Mount Barker. |
| Albany, Napier | LAKEVIEW NAPIER- 37AC Yungup Road, Albany, NapierBaths: 0 Picturesque with Big Tree surrounds |
|
|